Visit Us
Industrieweg 148071 CT Nunspeet
Netherlands
Pile height | 18 mm |
Total height | 20 mm |
Pile weight | 860 gr/m² |
Roll dimensions | 200/400 cm x 30 m |
Pile height | 18 mm |
Total height | 20 mm |
Pile weight | 860 gr/m² |
Roll dimensions | 200/400 cm x 30 m |
Pile height | 18 mm |
Total height | 20 mm |
Pile weight | 860 gr/m² |
Roll dimensions | 200/400 cm x 30 m |
Pile height | 18 mm |
Total height | 20 mm |
Pile weight | 860 gr/m² |
Roll dimensions | 200/400 cm x 30 m |
Pile height | 18 mm |
Total height | 20 mm |
Pile weight | 860 gr/m² |
Roll dimensions | 200/400 cm x 30 m |
Pile height | 18 mm |
Total height | 20 mm |
Pile weight | 860 gr/m² |
Roll dimensions | 200/400 cm x 30 m |
Pile height | 18 mm |
Total height | 20 mm |
Pile weight | 860 gr/m² |
Roll dimensions | 200/400 cm x 30 m |
Pile height | 18 mm |
Total height | 20 mm |
Pile weight | 860 gr/m² |
Roll dimensions | 200/400 cm x 30 m |
Pile height | 18 mm |
Total height | 20 mm |
Pile weight | 860 gr/m² |
Roll dimensions | 200/400 cm x 30 m |
Pile height | 18 mm |
Total height | 20 mm |
Pile weight | 860 gr/m² |
Roll dimensions | 200/400 cm x 30 m |
Pile height | 25 mm |
Total height | 27 mm |
Pile weight | 640 gr/m² |
Roll dimensions | 200/400 cm x 30 m |
Lorem ipsum 1
Lorem ipsum 1